Overview
Home
Track, search, and update records fast.
Summary
Open
12
Due today
3
Completed
41
Overdue
2
Recent items
Overview
Customers
Search, filter, and manage customer records. Changes are tracked for audit history.
Customer Records
| Customer | Customer ID | Status | Owner | Phone | Last Updated | |
|---|---|---|---|---|---|---|
| No rows to display. | ||||||
Today at a glance
New today
—
Unassigned
—
Needs follow‑up
—
Escalated
—
Overview
Triage queue
Monitor customer record workload at a glance, prioritize what needs attention (new, unassigned, stale, escalated), and jump quickly to search, create, and follow-up actions.
Unassigned & stale records
| Record ID | Customer | Phone | Status | Tags | Assigned to | Last updated | |
|---|---|---|---|---|---|---|---|
| CR-10421 | Avery Johnson | avery.johnson@example.com | +1 (555) 014-2210 | New | intake, web | — | 2d ago |
| CR-10408 | Priya Nair | priya.nair@example.com | +1 (555) 010-8831 | Pending | billing | — | 5d ago |
| CR-10397 | Mateo Rivera | mateo.rivera@example.com | +1 (555) 019-4402 | Open | priority, follow-up | Jordan Lee | 3d ago |
| CR-10376 | Chen Wei | chen.wei@example.com | +1 (555) 012-7719 | Escalated | escalation | Sam Patel | 1d ago |
Overview
Recent activity
Monitor customer record workload at a glance, prioritize what needs attention (new, unassigned, stale, escalated), and jump quickly to search, create, and follow-up actions.
Latest status changes
| Time | Record | From | To | Changed by | Note |
|---|---|---|---|---|---|
| 10:42 | CR-10376 | Open | Escalated | Sam Patel | Customer requested supervisor review. |
| 09:18 | CR-10408 | New | Pending | Jordan Lee | Awaiting billing confirmation. |
| Yesterday | CR-10352 | Pending | Resolved | Amina Hassan | Issue resolved; confirmation sent. |
Quick search
Find a record fast by name, email, phone, record ID, or tag.